<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altasia.nl</title>
	<atom:link href="http://www.altasia.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altasia.nl</link>
	<description>It just became Random ;-)</description>
	<lastBuildDate>Sun, 08 Apr 2012 14:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App-sunday: Panasonic VIERA AR Setup Simulator</title>
		<link>http://www.altasia.nl/2012/04/app-sunday-panasonic-viera-ar-setup-simulator/</link>
		<comments>http://www.altasia.nl/2012/04/app-sunday-panasonic-viera-ar-setup-simulator/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:40:39 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[app sunday]]></category>
		<category><![CDATA[examples mobile apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://www.altasia.nl/?p=1121</guid>
		<description><![CDATA[This week I want to shares a great example of a useful branded app that I came across recently. As can be seen from the promotional video, the app gives you the possibility to see how a new Panasonic flat screen would look in your living room using augmented reality. Unfortunately this app is only available for Ios at the moment, so I have <a href='http://www.altasia.nl/2012/04/app-sunday-panasonic-viera-ar-setup-simulator/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/33h6KCsKPys" frameborder="0" width="560" height="315"></iframe></p>
<p>This week I want to shares a great example of a <a href="http://www.altasia.nl/2011/12/types-of-value-adding-branded-apps/" target="_blank">useful branded app</a> that I came across recently. As can be seen from the promotional video, the app gives you the possibility to see how a new Panasonic flat screen would look in your living room using augmented reality.</p>
<p>Unfortunately this app is only available for Ios at the moment, so I have not been able to test if it is working properly, but the idea looks promising. The app gives the opportunity to see the product in your own living room before you purchase it and give you a better indication what size fits your living room. All in all it seems like a solid promotion of Panasonic TV line via an app that hopefully will be supported for the next few years, be improved and become part of the standard promotion channel of Panasonic TV devision.<br />
The app can for now be downloaded for the <a href="http://itunes.apple.com/us/app/panasonic-viera-ar-setup-simulator/id405903358?mt=8">Itunes</a> store or hit the jump to see thee positive reviews.</p>
<p><span id="more-1121"></span><br />
<a href="http://www.altasia.nl/wp-content/uploads/2012/04/Panasonic-VIERA-AR-Setup-Simulator-itunes-reviews.png" rel="lightbox[1121]"><img class="aligncenter size-full wp-image-1122" title="Panasonic VIERA AR Setup Simulator itunes reviews" src="http://www.altasia.nl/wp-content/uploads/2012/04/Panasonic-VIERA-AR-Setup-Simulator-itunes-reviews.png" alt="" width="700" height="364" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altasia.nl/2012/04/app-sunday-panasonic-viera-ar-setup-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first look at the MS surface 2.0</title>
		<link>http://www.altasia.nl/2012/04/a-first-look-at-the-ms-surface-2-0/</link>
		<comments>http://www.altasia.nl/2012/04/a-first-look-at-the-ms-surface-2-0/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:02:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft surface]]></category>
		<category><![CDATA[SUR40]]></category>
		<category><![CDATA[surface 2.0]]></category>

		<guid isPermaLink="false">http://www.altasia.nl/?p=1104</guid>
		<description><![CDATA[The surface 2.0(SUR40) was announced already back at the CES of 2011 and it does not happen often that such an exciting new technology stays under my radar, therefore I want to make it up by dedicating a blog post to it. It is practically the same product as before only upgraded to this day <a href='http://www.altasia.nl/2012/04/a-first-look-at-the-ms-surface-2-0/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.altasia.nl/wp-content/uploads/2012/04/Microsoft-Surface-2.0.jpg" rel="lightbox[1104]"><img class="aligncenter size-full wp-image-1105" title="Microsoft-Surface-2.0" src="http://www.altasia.nl/wp-content/uploads/2012/04/Microsoft-Surface-2.0.jpg" alt="" width="600" height="324" /></a><br />
The surface 2.0(SUR40) was announced already back at the CES of 2011 and it does not happen often that such an exciting new technology stays under my radar, therefore I want to make it up by dedicating a blog post to it.</p>
<p>It is practically the same product as before only upgraded to this day and age. Full specs can be found <a href="http://en.wikipedia.org/wiki/Microsoft_Surface#Samsung_SUR40_for_Microsoft_Surface">here</a>, but the most important upgrade is that the SUR40 now has a 40 inch flat screen that is just over 10 cm thick. Besides this mayor change MS has given the hardware boost and included windows 7. Furthermore it should be mentioned that the price point is <a href="http://gizmodo.com/5726555/microsoft-surface-2-will-cost-7600" target="_blank">expected</a> to go down to $7,600,-. This price point is still a bit to high for home use, but the SUR40 has definitly become more intresting for the business that try to deliver special and unique experiences to their costumers or clients.</p>
<p>With this new surface, and the growing acceptance of touch interfaces, this product seems to be ready to be used on a more wider range. If this post has gotten your attention then please hit the <a href="http://www.altasia.nl/2012/04/a-first-look-at-the-ms-surface-2-0/">jump </a>to see a video selection I have made on this amazing new product.<br />
<span id="more-1104"></span></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/videoseries?list=PL72C1A7B27E46E9FC&amp;hl=en_US" frameborder="0" width="650" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altasia.nl/2012/04/a-first-look-at-the-ms-surface-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-sunday: Wifi Analyzer</title>
		<link>http://www.altasia.nl/2012/04/app-sunday-wifi-analyzer/</link>
		<comments>http://www.altasia.nl/2012/04/app-sunday-wifi-analyzer/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:46:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[app market]]></category>
		<category><![CDATA[app sunday]]></category>
		<category><![CDATA[examples mobile apps]]></category>
		<category><![CDATA[wifi analizer]]></category>

		<guid isPermaLink="false">http://www.altasia.nl/?p=1116</guid>
		<description><![CDATA[WiFi Analyzer detects and displays the information of all wireless networks around you. Its set of visualization and analysis tools can help you to quickly identify channel conflicts, overlapping and other factors that may be affecting the performance of your wireless network in homes, offices and other sites. I&#8217;ve been pointed on this tool a few weeks <a href='http://www.altasia.nl/2012/04/app-sunday-wifi-analyzer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.altasia.nl/wp-content/uploads/2012/04/wifi-analizer.png" rel="lightbox[1116]"><img class="aligncenter size-full wp-image-1117" title="wifi analizer" src="http://www.altasia.nl/wp-content/uploads/2012/04/wifi-analizer.png" alt="" width="336" height="224" /></a></p>
<p><a href="https://sites.google.com/site/iphonewifianalyzer/" target="_blank">WiFi Analyzer </a>detects and displays the information of all wireless networks around you. Its set of visualization and analysis tools can help you to quickly identify channel conflicts, overlapping and other factors that may be affecting the performance of your wireless network in homes, offices and other sites.</p>
<p>I&#8217;ve been pointed on this tool a few weeks back and it has been quite useful to get an impression on what networks are available and there potential strength. If you also see function for it, you can find the app in the android and Iphone market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altasia.nl/2012/04/app-sunday-wifi-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The enterprise social media: Yammer &amp; Chatter</title>
		<link>http://www.altasia.nl/2012/03/the-enterprise-social-media-yammer-chatter/</link>
		<comments>http://www.altasia.nl/2012/03/the-enterprise-social-media-yammer-chatter/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:30:33 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[enterprise social media]]></category>
		<category><![CDATA[Online platforms]]></category>
		<category><![CDATA[business social tools]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[enterprise social networking]]></category>
		<category><![CDATA[internal social media]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social intranet]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.altasia.nl/?p=1099</guid>
		<description><![CDATA[It&#8217;s interesting to see how our online communication has changed over the last 5 years. A strange side affect of this has been that business in most cases still is a bit behind on the social communication. In example e-mail is still the main form of communication, even though this is clearly not the best solution for everything. Furthermore we tend to use <a href='http://www.altasia.nl/2012/03/the-enterprise-social-media-yammer-chatter/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how our online communication has changed over the last 5 years. A strange side affect of this has been that business in most cases still is a bit behind on the social communication. In example e-mail is still the main form of communication, even though this is clearly not the best solution for everything. Furthermore we tend to use the external social sources available like Linkedin, Twitter or Facebook to expand our networks and connect better professionally as well.</p>
<p>This being said I still felt the need for an extra platform besides the already external tools. In my view these internal social networks need to function to prosper team collaboration, be private to the enterprise, make information easier to find and above all make work more social. These are all things that have become more important due to the fact that teams operate from different offices, work from home or are even in other countries.</p>
<p>I have had my eye out for these type of tools for a while, but only recently(red beginning of 2012) I came across two platforms that do exactly what I was looking for to for fill this need for the enterprise own social network. These tools are <a href="http://www.salesforce.com/chatter/overview/" target="_blank">Chatter </a>which is part of the Salesforces.com suite and <a href="http://www.yammer.com" target="_blank">Yammer</a>. Just hit the jump to see some more in detail what these suites are about.</p>
<p><span id="more-1099"></span></p>
<h2 id="__ss_11373406" style="width: 425px; text-align: left;"><strong style="display: block; margin: 12px 0 4px;">Yammer</strong></h2>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px; text-align: center;"><iframe src="http://www.slideshare.net/slideshow/embed_code/11373406?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px; text-align: left;">Here is a PPT made by Tom Barton explaining in detail how yammer helped Capgemini become more social.</div>
<h2>Chatter</h2>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px; text-align: center;"><iframe src="http://www.youtube.com/embed/puydh-ey_2k" frameborder="0" width="560" height="315"></iframe></div>
<p>Here is a good introduction to Chatter from YouTube.</p>
<p>All in all I believe these type of tools are the future of our business communication. At the moment the tools are practically identical. The only key differentiating factor seems to be that Chatter can linked to your existing Salesforce CRM solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altasia.nl/2012/03/the-enterprise-social-media-yammer-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-sunday: Drawsomething</title>
		<link>http://www.altasia.nl/2012/03/app-sunday-drawsomething/</link>
		<comments>http://www.altasia.nl/2012/03/app-sunday-drawsomething/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:09:04 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[app sunday]]></category>
		<category><![CDATA[examples mobile apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[draw something]]></category>

		<guid isPermaLink="false">http://www.altasia.nl/?p=1076</guid>
		<description><![CDATA[Today a nice game that I have been playing, which has been an amazing over night success. A full review can be found after the jump, but you can also download it from the android store or itunes.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/EjF9rM_8KiI" frameborder="0" width="560" height="315"></iframe></p>
<p>Today a nice game that I have been playing, which has been an amazing over night <span style="color: #0000ee;"><span style="text-decoration: underline;"><a href="http://betakit.com/2012/03/23/draw-something-and-the-myth-of-the-overnight-success">success</a></span></span>. A full review can be found after the jump, but you can also download it from the<a href="https://play.google.com/store/apps/details?id=com.omgpop.dstfree"> android store </a>or <a href="http://itunes.apple.com/us/app/draw-something-by-omgpop/id488627858?mt=8">itunes</a>.</p>
<p><span id="more-1076"></span></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/r8HJo4gU86g" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altasia.nl/2012/03/app-sunday-drawsomething/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

